COUNTRY | FINLAND |
SURNAME | HAKALA |
NAME | Petteri |
World Ranking Standing | Year | Place | Score |
2023 | 14 | 5835.78 | |
2022 | 2 | 4.08 | |
2021 | 8 | 7.66 | |
2020 | 9 | 7.39 | |
2019 | 7 | 6.09 | |
2018 | 24 | 14.41 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | HAKALA |
NAME | Petteri |
World Ranking Standing | Year | Place | Score |
2023 | 14 | 5835.78 | |
2022 | 2 | 4.08 | |
2021 | 8 | 7.66 | |
2020 | 9 | 7.39 | |
2019 | 7 | 6.09 | |
2018 | 24 | 14.41 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|