COUNTRY | FINLAND |
SURNAME | HIIRSALMI |
NAME | Juha |
World Ranking Standing | Year | Place | Score |
2023 | 3 | 5941.36 | |
2022 | 7 | 4.84 | |
2021 | 3 | 2.96 | |
2020 | 3 | 3.71 | |
2019 | 4 | 4.70 | |
2018 | 17 | 11.79 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | HIIRSALMI |
NAME | Juha |
World Ranking Standing | Year | Place | Score |
2023 | 3 | 5941.36 | |
2022 | 7 | 4.84 | |
2021 | 3 | 2.96 | |
2020 | 3 | 3.71 | |
2019 | 4 | 4.70 | |
2018 | 17 | 11.79 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|