COUNTRY | FINLAND |
SURNAME | LUKKARI |
NAME | Matilda |
World Ranking Standing | Year | Place | Score |
2023 | 117 | 4969.32 | |
2022 | 357 | 83.51 | |
2021 | 75 | 23.85 | |
2020 | 70 | 29.50 | |
2019 | 138 | 54.36 | |
2018 | 193 | 77.46 |
RESULTS |
|
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | FINLAND |
SURNAME | LUKKARI |
NAME | Matilda |
World Ranking Standing | Year | Place | Score |
2023 | 117 | 4969.32 | |
2022 | 357 | 83.51 | |
2021 | 75 | 23.85 | |
2020 | 70 | 29.50 | |
2019 | 138 | 54.36 | |
2018 | 193 | 77.46 |
RESULTS |
|
|
||||
|
||||
|
||||
|