COUNTRY | GREAT BRITAIN |
SURNAME | PHILIPS |
NAME | Iain |
World Ranking Standing | Year | Place | Score |
2023 | 106 | 5088.16 | |
2022 | 101 | 35.31 | |
2021 | 181 | 61.53 | |
2020 | 109 | 47.69 | |
2019 | 120 | 47.69 | |
2018 | 115 | 58.35 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | GREAT BRITAIN |
SURNAME | PHILIPS |
NAME | Iain |
World Ranking Standing | Year | Place | Score |
2023 | 106 | 5088.16 | |
2022 | 101 | 35.31 | |
2021 | 181 | 61.53 | |
2020 | 109 | 47.69 | |
2019 | 120 | 47.69 | |
2018 | 115 | 58.35 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|