COUNTRY | HONG KONG |
SURNAME | LIANG |
NAME | Chi Hang |
World Ranking Standing | Year | Place | Score |
2023 | 158 | 4444.77 | |
2022 | 196 | 68.27 | |
2021 | 153 | 52.67 | |
2020 | 128 | 52.67 | |
2019 | 110 | 43.14 | |
2018 | 99 | 53.88 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | HONG KONG |
SURNAME | LIANG |
NAME | Chi Hang |
World Ranking Standing | Year | Place | Score |
2023 | 158 | 4444.77 | |
2022 | 196 | 68.27 | |
2021 | 153 | 52.67 | |
2020 | 128 | 52.67 | |
2019 | 110 | 43.14 | |
2018 | 99 | 53.88 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|