COUNTRY | GREAT BRITAIN |
SURNAME | URQUHART |
NAME | Graham |
World Ranking Standing | Year | Place | Score |
2023 | 110 | 5035.20 | |
2022 | 114 | 40.83 | |
2021 | 115 | 40.52 | |
2020 | 89 | 38.22 | |
2019 | 111 | 43.28 | |
2018 | 170 | 72.81 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | GREAT BRITAIN |
SURNAME | URQUHART |
NAME | Graham |
World Ranking Standing | Year | Place | Score |
2023 | 110 | 5035.20 | |
2022 | 114 | 40.83 | |
2021 | 115 | 40.52 | |
2020 | 89 | 38.22 | |
2019 | 111 | 43.28 | |
2018 | 170 | 72.81 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|