COUNTRY | POLAND |
SURNAME | PETERSBURSKI |
NAME | Krystian |
World Ranking Standing | Year | Place | Score |
2023 | 2 | 5961.23 | |
2022 | 13 | 6.66 | |
2021 | 32 | 13.88 | |
2020 | 100 | 44.67 | |
2019 | 114 | 44.67 | |
2018 | 124 | 61.61 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | POLAND |
SURNAME | PETERSBURSKI |
NAME | Krystian |
World Ranking Standing | Year | Place | Score |
2023 | 2 | 5961.23 | |
2022 | 13 | 6.66 | |
2021 | 32 | 13.88 | |
2020 | 100 | 44.67 | |
2019 | 114 | 44.67 | |
2018 | 124 | 61.61 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|