COUNTRY | SWEDEN |
SURNAME | JAKOBSSON |
NAME | Clara |
World Ranking Standing | Year | Place | Score |
2023 | 166 | 4365.08 | |
2022 | 134 | 49.99 | |
2021 | 166 | 56.43 | |
2020 | 230 | 73.87 | |
2019 | 230 | 73.87 | |
2018 | 140 | 65.82 |
RESULTS |
|
trail Orienteering
COUNTRY | SWEDEN |
SURNAME | JAKOBSSON |
NAME | Clara |
World Ranking Standing | Year | Place | Score |
2023 | 166 | 4365.08 | |
2022 | 134 | 49.99 | |
2021 | 166 | 56.43 | |
2020 | 230 | 73.87 | |
2019 | 230 | 73.87 | |
2018 | 140 | 65.82 |
RESULTS |
|