COUNTRY | NORWAY |
SURNAME | GRONHOVD LILJA |
NAME | Arno |
World Ranking Standing | Year | Place | Score |
2023 | 6 | 5878.56 | |
2022 | 12 | 6.23 | |
2021 | 17 | 9.56 | |
2020 | 18 | 10.87 | |
2019 | 33 | 14.20 | |
2018 | 104 | 55.26 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | NORWAY |
SURNAME | GRONHOVD LILJA |
NAME | Arno |
World Ranking Standing | Year | Place | Score |
2023 | 6 | 5878.56 | |
2022 | 12 | 6.23 | |
2021 | 17 | 9.56 | |
2020 | 18 | 10.87 | |
2019 | 33 | 14.20 | |
2018 | 104 | 55.26 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|