COUNTRY | UKRAINE |
SURNAME | LYTVYNOV |
NAME | Valerii |
World Ranking Standing | Year | Place | Score |
2023 | 100 | 5184.87 | |
2022 | 124 | 45.76 | |
2021 | 136 | 47.27 | |
2020 | 104 | 45.87 | |
2019 | 105 | 42.08 | |
2018 | 91 | 49.10 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | UKRAINE |
SURNAME | LYTVYNOV |
NAME | Valerii |
World Ranking Standing | Year | Place | Score |
2023 | 100 | 5184.87 | |
2022 | 124 | 45.76 | |
2021 | 136 | 47.27 | |
2020 | 104 | 45.87 | |
2019 | 105 | 42.08 | |
2018 | 91 | 49.10 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|