COUNTRY | LATVIA |
SURNAME | LAPINA |
NAME | Laura Eliza |
World Ranking Standing | Year | Place | Score |
2023 | 21 | 5810.90 | |
2022 | 34 | 11.96 | |
2021 | 51 | 16.37 | |
2020 | 41 | 20.64 | |
2019 | 38 | 15.43 | |
2018 | 49 | 26.61 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | LATVIA |
SURNAME | LAPINA |
NAME | Laura Eliza |
World Ranking Standing | Year | Place | Score |
2023 | 21 | 5810.90 | |
2022 | 34 | 11.96 | |
2021 | 51 | 16.37 | |
2020 | 41 | 20.64 | |
2019 | 38 | 15.43 | |
2018 | 49 | 26.61 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|