COUNTRY | SPAIN |
SURNAME | LOPEZ DE COCA |
NAME | Enrique |
World Ranking Standing | Year | Place | Score |
2023 | 204 | 3897.48 | |
2022 | 210 | 70.14 | |
2021 | 200 | 66.08 | |
2020 | 171 | 66.08 | |
2019 | 133 | 52.65 | |
2018 | 164 | 72.11 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | SPAIN |
SURNAME | LOPEZ DE COCA |
NAME | Enrique |
World Ranking Standing | Year | Place | Score |
2023 | 204 | 3897.48 | |
2022 | 210 | 70.14 | |
2021 | 200 | 66.08 | |
2020 | 171 | 66.08 | |
2019 | 133 | 52.65 | |
2018 | 164 | 72.11 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|