COUNTRY | POLAND |
SURNAME | BORUCKA |
NAME | Marzena |
World Ranking Standing | Year | Place | Score |
2023 | 281 | 2471.65 | |
2022 | 400 | 86.84 | |
2021 | 374 | 83.33 | |
2020 | 289 | 80.87 | |
2019 | 279 | 80.87 | |
2018 | 233 | 84.38 |
RESULTS |
|
|
||||
|
||||
|
trail Orienteering
COUNTRY | POLAND |
SURNAME | BORUCKA |
NAME | Marzena |
World Ranking Standing | Year | Place | Score |
2023 | 281 | 2471.65 | |
2022 | 400 | 86.84 | |
2021 | 374 | 83.33 | |
2020 | 289 | 80.87 | |
2019 | 279 | 80.87 | |
2018 | 233 | 84.38 |
RESULTS |
|
|
||||
|
||||
|