COUNTRY | UKRAINE |
SURNAME | PUHOVKIN |
NAME | Anton |
World Ranking Standing | Year | Place | Score |
2023 | 79 | 5385.26 | |
2022 | 96 | 31.20 | |
2021 | 193 | 64.45 | |
2020 | 88 | 38.20 | |
2019 | 99 | 38.20 | |
2018 | 100 | 54.16 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | UKRAINE |
SURNAME | PUHOVKIN |
NAME | Anton |
World Ranking Standing | Year | Place | Score |
2023 | 79 | 5385.26 | |
2022 | 96 | 31.20 | |
2021 | 193 | 64.45 | |
2020 | 88 | 38.20 | |
2019 | 99 | 38.20 | |
2018 | 100 | 54.16 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|