COUNTRY | POLAND |
SURNAME | PUTERNICKA |
NAME | Joanna |
World Ranking Standing | Year | Place | Score |
2023 | 66 | 5460.47 | |
2022 | 65 | 20.47 | |
2021 | 66 | 21.18 | |
2020 | 66 | 27.54 | |
2019 | 67 | 26.23 | |
2018 | 63 | 33.24 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
trail Orienteering
COUNTRY | POLAND |
SURNAME | PUTERNICKA |
NAME | Joanna |
World Ranking Standing | Year | Place | Score |
2023 | 66 | 5460.47 | |
2022 | 65 | 20.47 | |
2021 | 66 | 21.18 | |
2020 | 66 | 27.54 | |
2019 | 67 | 26.23 | |
2018 | 63 | 33.24 |
RESULTS |
|
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|