Italian site for trail orienteering

-

WTOC 2012
Organizzatore: SCOTLAND
Luogo evento: Dundee
Data evento: 06/06/2012
Tracciatore: PARKER Brian
 Categoria:
Pos. Name Team Country Score Time
1 GERDTMAN Stig SWEDEN 44 118
2 KYRYCHENKO Vitaliy UKRAINE 44 159
3 STOIAN Sergii UKRAINE 43 60
4 GIESELER Christian GERMANY 43 68
5 DITCHFIELD Ian GREAT BRITAIN 43 71
6 HEIKOOP Mark NETHERLANDS 43 79
7 RUSANEN Antti FINLAND 43 143
8 JULLUM Martin NORWAY 42 34
9 STRAUBE Hanka GERMANY 42 61
10 MADELLA Remo ITALY 42 72
11 KEWLEY John GREAT BRITAIN 42 93
12 WIKSELL Marit SWEDEN 42 105
13 OIEN Geir Myer NORWAY 42 120
14 OPANASENKO Mykola UKRAINE 42 167
15 MICHELOTTI Guido ITALY 42 260
16 KERESTES Kreso SLOVENIA 41 38
17 FORST Libor CZECH REPUBLIC 41 96
18 FREDHOLM Martin SWEDEN 41 97
19 LESTINSKY Tomas CZECH REPUBLIC 41 112
20 KONTKANEN Lauri FINLAND 41 133
21 EBRIGHT Richard U.S.A. 41 162
22 JOVAISA Andrius LITHUANIA 40 150
23 KROG SCHULZ Maria DENMARK 39 42
24 TISLJAR Ivo CROATIA 39 73
25 KIMURA Haruo JAPAN 39 130
26 POULSEN Michael U.S.A. 39 153
27 BETTIN Renato ITALY 39 158
28 RUKSANS Atis LATVIA 39 166
29 KACIN Emil SLOVENIA 39 180
30 VOGELIUS Vibeke DENMARK 38 35
31 HORJAN Zdenko CROATIA 38 93
32 LIEKMANIS Evaldas LITHUANIA 38 103
33 BIRO Fruzsina HUNGARY 38 112
34 GAVRILOVAS Borisas LITHUANIA 38 140
35 NIEMI Hannu FINLAND 38 165
36 RUKSANE Zita LATVIA 38 254
37 KOIZUMI Tatsuyoshi JAPAN 37 110
38 ALLEN Clive GREAT BRITAIN 37 138
39 WAALER Lars Jakob NORWAY 37 142
40 YAMAGUCHI Takuya JAPAN 37 155
41 GARTSIDE Alan IRELAND 37 165
42 FORSTOVA Lenka CZECH REPUBLIC 37 223
43 MCGRELLIS Declan IRELAND 36 240
44 STYUNINA Nataliya RUSSIA 36 298
45 GOBEC Damir CROATIA 35 45
46 LARSEN Lars Ole Dahl DENMARK 35 109
47 INKINEN Martti FINLAND 35 124
48 CHI HANG Liang HONG KONG 35 140
49 HO Chun Ho HONG KONG 35 154
50 HOLLINGER Wilbert IRELAND 35 235
51 MANKUS Guntars LATVIA 34 165
52 HUI Yau Chiu HONG KONG 34 238
53 CRAWFORD Sharon U.S.A. 34 267
54 KERESTES Mateja SLOVENIA 32 199
55 ZIELCZYNSKI Piotr POLAND 31 190
56 MUNILLA VELASCO Roberto SPAIN 31 316
57 OGINSKIY Eduard RUSSIA 30 174
58 DOKUCHAEV Dmitry RUSSIA 26 189
59 ZIELCZYNSKA Julia POLAND 24 245
60 MARGARIDO Joaquim PORTUGAL 20 163
61 FORSTREUTER Tunde HUNGARY 18 155