Italian site for trail orienteering

-

WTOC 2022
Organizzatore: POLAND
Luogo evento: Jelenia Gora
Data evento: 20/07/2022
Tracciatore: WIESZACZWSKI Jacek
 Categoria:
Pos. Name Team Country Score Time
1 FURUCZ Jan SLOVAKIA 71 66
2 RUSANEN Antti FINLAND 71 74
3 FRIEDRICHS Bjarne GERMANY 71 91
4 LAMBERTINI Marcello ITALY 70 57
5 URBANIAK Maciej POLAND 70 81
6 REX William SWEDEN 70 138
7 MAKINEN Pinja FINLAND 69 80
8 DOBRA Tom GREAT BRITAIN 69 168
9 TENANI Alessio ITALY 69 216
10 LOCKER Daniel CZECH REPUBLIC 69 256
11 FRASCAROLI Simone ITALY 68 73
12 FREDHOLM Martin SWEDEN 68 114
13 WIKSELL Marit SWEDEN 68 115
14 PTACEK Pavel CZECH REPUBLIC 68 129
15 STANKEVIC Robertas LITHUANIA 68 130
16 HYVONEN Sami FINLAND 68 132
17 MURENAS Aurimas LITHUANIA 68 151
18 LAMBERTINI Sebastiano ITALY 68 197
19 BIERING Tobias DENMARK 67 69
20 GAIO Aaron ITALY 67 111
21 ANDERSSON Jens SWEDEN 67 115
22 KOERNER Ralph GERMANY 67 206
23 KACIN Emil SLOVENIA 67 211
24 MANKUS Guntars LATVIA 67 219
25 HAKALA Petteri FINLAND 66 76
26 KERESTES Kreso SLOVENIA 66 133
27 HOIJE Anders SWEDEN 66 133
28 CERA Michele ITALY 66 134
29 TELLO Alex SPAIN 66 141
30 MACEK Ondrej CZECH REPUBLIC 66 192
31 DOELLGAST Nina GERMANY 66 192
32 MARTIGNAGO Davide ITALY 66 203
33 GRONHOVD LILJA Arno NORWAY 65 63
34 BUKOVAC Pavol SLOVAKIA 65 63
35 LAPINA Laura Eliza LATVIA 65 92
36 GONCALVES Luis PORTUGAL 65 92
37 KEWLEY John GREAT BRITAIN 65 99
38 MAZAN Bartlomiej POLAND 65 122
39 WAALER Martin Aarholt NORWAY 65 124
40 VARNICA Tomislav CROATIA 65 125
41 FURUCZ Jonatan SLOVAKIA 65 125
42 OIEN Geir Myer NORWAY 65 144
43 RUUD BRATEN Sondre NORWAY 65 174
44 BIERING Johanne DENMARK 64 157
45 DOMINGUES Ines PORTUGAL 64 178
46 KURFURST Pavel CZECH REPUBLIC 64 193
47 KENDA Klemen SLOVENIA 64 346
48 LOVREC Iva CROATIA 63 78
49 MO HJELSETH Teodor NORWAY 63 95
50 KALOUSEK Jiri CZECH REPUBLIC 63 269
51 PETERSBURSKI Krystian POLAND 63 274
52 CARACA VALENTE BARRERA Jorge SPAIN 62 64
53 KOIZUMI Tatsuyoshi JAPAN 62 102
54 UOTILA Ari FINLAND 62 205
55 LAPINA Ilze LATVIA 62 355
56 BROMLEY GARDNER Charles GREAT BRITAIN 61 118
57 FEHER Ferenc HUNGARY 61 194
58 CHINO Koji JAPAN 61 220
59 RIAUKA Simonas LITHUANIA 61 229
60 MIHACZI Zoltan HUNGARY 61 245
61 JORGENSEN Andreas Duc DENMARK 60 189
62 DAEHLI Sigurd NORWAY 60 206
63 FORST Libor CZECH REPUBLIC 60 213
64 JOVAISA Andrius LITHUANIA 60 269
65 KYD Ben GREAT BRITAIN 59 74
66 GRUCA Adam POLAND 59 129
67 TSE Lok Hin HONG KONG 59 161
68 FRITZ Julia GERMANY 59 179
69 WAALER Lars Jakob NORWAY 59 213
70 MADELLA Remo ITALY 59 304
71 NARVAISS Normunds LATVIA 58 141
72 INKINEN Martti FINLAND 58 189
73 MIERLAUKS Kristaps LATVIA 58 231
74 HEIKOOP Mark NETHERLANDS 58 255
75 DURAND Clare U.S.A. 58 284
76 FRITZ Marlene GERMANY 56 229
77 GOBEC Jan CROATIA 56 259
78 WATHEY Dominic GREAT BRITAIN 55 154
79 KYSELOV Ivan UKRAINE 55 212
80 LIANG Chi Hang HONG KONG 55 287
81 MIZUR Simon SLOVAKIA 55 300
82 OPANASENKO Mykola UKRAINE 54 193
83 KAROLYI Gergely HUNGARY 54 208
84 GOBEC Damir CROATIA 54 261
85 PUHOVKIN Anton UKRAINE 53 158
86 TASHIRO Masayuki JAPAN 52 222
87 BARRABLE Sarah Jane GREAT BRITAIN 52 297
88 ASTAPOVYCH Mykhailo UKRAINE 51 190
89 STOPCZYNSKI Bartosz POLAND 50 207
90 KERESTES Mateja SLOVENIA 49 220
91 BIERING Karin DENMARK 49 275
92 REBELO Nuno PORTUGAL 49 306
93 RODRIGUEZ BROME Veronica SPAIN 48 130
94 LOPEZ Sara SPAIN 48 253
95 ZHYLYK Anna UKRAINE 48 482
96 PAISYS Gytis LITHUANIA 47 129
97 CRAWFORD Sharon U.S.A. 47 301
98 PRASOL Kateryna UKRAINE 46 214
99 TSANG Michael Chun Chi HONG KONG 44 430
100 ARAI Masatoshi JAPAN 43 233
101 PACHUCKI Tymoteusz POLAND 43 376
102 KO Hiu Man Sophie HONG KONG 40 215
103 POON Tsz Ming HONG KONG 39 199
104 MURENAS Aleksas LITHUANIA 38 241
105 LATVAKOKKO Mika U.S.A. 36 219
106 COOLEY Bob U.S.A. 36 804
107 CHENG Po Yi HONG KONG 35 211