Italian site for trail orienteering

-

ETOC 2022
Organizzatore: FINLAND
Luogo evento: Espoo
Data evento: 27/05/2022
Tracciatore: INKINEN Martti
 Categoria:
Pos. Name Team Country Score Time
1 ANDERSSON Jens SWEDEN 52 90
2 MAKINEN Pinja FINLAND 52 114
3 BIERING Tobias DENMARK 52 201
4 RUKSANS Janis LATVIA 52 255
5 GRONHOVD LILJA Arno NORWAY 51 65
6 RUSANEN Antti FINLAND 51 122
7 RUUD BRATEN Sondre NORWAY 51 123
8 HOIJE Anders SWEDEN 51 133
9 FREDHOLM Martin SWEDEN 51 155
10 PTACEK Pavel CZECH REPUBLIC 51 197
11 GAIO Aaron ITALY 51 302
12 MANKUS Guntars LATVIA 50 143
13 REX William SWEDEN 50 174
14 HIIRSALMI Juha FINLAND 50 177
15 WIKSELL Marit SWEDEN 50 188
16 ERIKSSON Leif SWEDEN 50 198
17 FRASCAROLI Simone ITALY 50 200
18 KOERNER Ralph GERMANY 50 287
19 TELLO Alex SPAIN 50 406
20 HAKALA Petteri FINLAND 49 61
21 MADELLA Remo ITALY 49 101
22 LAMBERTINI Marcello ITALY 49 126
23 KERESTES Kreso SLOVENIA 49 154
24 PETERSBURSKI Krystian POLAND 49 223
25 KACIN Emil SLOVENIA 49 263
26 DAEHLI Sigurd NORWAY 49 266
27 RAZUM Matija CROATIA 49 338
28 FURUCZ Jan SLOVAKIA 48 122
29 TENANI Alessio ITALY 48 132
30 DOBRA Tom GREAT BRITAIN 48 135
31 STANKEVIC Robertas LITHUANIA 48 143
32 FRIEDRICHS Bjarne GERMANY 48 155
33 WIESZACZEWSKI Jacek POLAND 48 199
34 MIKLUS Marian SLOVAKIA 48 203
35 LAPINA Laura Eliza LATVIA 48 203
36 HYVONEN Sami FINLAND 48 253
37 FURUCZ Jonatan SLOVAKIA 48 317
38 MAKINEN Lauri FINLAND 47 118
39 BIERING Johanne DENMARK 47 139
40 LOVREC Iva CROATIA 47 140
41 MAZAN Bartlomiej POLAND 47 252
42 SAXTORPH SCHULZ Karoline DENMARK 47 268
43 LOCKER Tomas CZECH REPUBLIC 47 296
44 FORST Libor CZECH REPUBLIC 47 385
45 BROMLEY GARDNER Charles GREAT BRITAIN 47 466
46 KEWLEY John GREAT BRITAIN 46 153
47 FURUCZ Dusan SLOVAKIA 46 180
48 RIAUKA Simonas LITHUANIA 46 209
49 KENDA Klemen SLOVENIA 46 215
50 HEINONEN Mikko FINLAND 46 254
51 WAALER Martin Aarholt NORWAY 46 290
52 KROG SCHULZ Maria DENMARK 46 316
53 DOELLGAST Nina GERMANY 46 510
54 KOIZUMI Tatsuyoshi JAPAN 45 197
55 KURFURST Pavel CZECH REPUBLIC 45 198
56 RUKSANE Zita LATVIA 45 288
57 LAPINA Ilze LATVIA 45 289
58 MARTIGNAGO Davide ITALY 45 307
59 STRAUBE Anne GERMANY 45 531
60 MURENAS Aurimas LITHUANIA 44 76
61 URBANIAK Maciej POLAND 44 192
62 DITCHFIELD Ian GREAT BRITAIN 44 241
63 WAALER Lars Jakob NORWAY 44 309
64 JOVAISA Andrius LITHUANIA 44 332
65 OPANASENKO Mykola UKRAINE 44 374
66 VARNICA Tomislav CROATIA 44 466
67 KARM Marek ESTONIA 43 296
68 CHINO Koji JAPAN 43 308
69 NARVAISS Normunds LATVIA 43 315
70 JUKES David GREAT BRITAIN 43 322
71 CARACA VALENTE BARRERA Jorge SPAIN 43 359
72 BARRABLE Nick GREAT BRITAIN 43 429
73 KALOUSEK Jiri CZECH REPUBLIC 42 218
74 PUHOVKIN Anton UKRAINE 42 301
75 LOPEZ DE COCA Enrique SPAIN 42 310
76 BIERING Karin DENMARK 42 462
77 STALKA Adam POLAND 41 204
78 MIKOLAVICIUS Gintaras LITHUANIA 41 286
79 PEREZ MARTIN Santiago Guillermo SPAIN 41 289
80 MAZAN Alexandra POLAND 39 264
81 KYSELOV Ivan UKRAINE 39 440
82 SIMKOVA Marketa CZECH REPUBLIC 36 451
83 SPUNDZEVICIUS Gytis LITHUANIA 36 552
84 OIEN Geir Myer NORWAY 24 517