Italian site for trail orienteering

-

WTOC 2013
Organizzatore: FINLAND
Luogo evento: Vuokatti
Data evento: 10/07/2013
Tracciatore: NIEMI Hannu
 Categoria:
Pos. Name Team Country Score Time
1 TURTO Jari FINLAND 44 110
2 FREDHOLM Martin SWEDEN 44 164
3 RUSANEN Antti FINLAND 43 52
4 KONTKANEN Lauri FINLAND 43 66
5 GERDTMAN Stig SWEDEN 43 123
6 LESTINSKY Tomas CZECH REPUBLIC 42 60
7 MICHELOTTI Guido ITALY 42 139
8 STRAUBE Anne GERMANY 42 199
9 KYRYCHENKO Vitaliy UKRAINE 41 67
10 JULLUM Martin NORWAY 41 142
11 DUDIK Petr CZECH REPUBLIC 41 170
12 OIEN Geir Myer NORWAY 40 102
13 MANKUS Guntars LATVIA 40 108
14 WAHLGREN Lennart SWEDEN 40 114
15 RUKSANE Zita LATVIA 40 144
16 WAALER Lars Jakob NORWAY 40 222
17 WIKSELL Marit SWEDEN 39 94
18 KROG SCHULZ Maria DENMARK 39 100
19 LAISEV Aleksei ESTONIA 39 113
20 HORJAN Zdenko CROATIA 39 133
21 LIEKMANIS Evaldas LITHUANIA 39 201
22 MADELLA Remo ITALY 39 314
23 DITCHFIELD Ian GREAT BRITAIN 38 144
24 JOVAISA Andrius LITHUANIA 38 156
25 SUZUKI Norihiro JAPAN 38 191
26 BIRO Fruzsina HUNGARY 38 300
27 TISLJAR Ivo CROATIA 38 335
28 OPANASENKO Mykola UKRAINE 36 269
29 KEWLEY John GREAT BRITAIN 35 106
30 CRAWFORD Sharon U.S.A. 35 152
31 VOGELIUS Vibeke DENMARK 35 209
32 VARNICA Tomislav CROATIA 35 242
33 KIMURA Haruo JAPAN 35 255
34 SOARES REIS Alexandre PORTUGAL 34 190
35 SIMEK Miroslav CZECH REPUBLIC 34 267
36 STRAUBE Hanka GERMANY 34 308
37 YAMAGUCHI Takuya JAPAN 34 336
38 GAIDELIS Janis LATVIA 33 141
39 DOKUCHAEV Dmitry RUSSIA 33 145
40 GIOVANNINI Marco ITALY 32 113
41 DURAND Clare U.S.A. 32 239
42 ROBERTS Christine GREAT BRITAIN 32 309
43 ILYUSHIN Alexander RUSSIA 31 326
44 STOIAN Sergii UKRAINE 30 217
45 LARSEN Lars Ole Dahl DENMARK 30 270
46 MAN Chi Kin HONG KONG 29 283
47 LUK Chi Hin HONG KONG 29 334
48 GOODWIN Peter U.S.A. 28 259
49 KWON Oh-sam SOUTH KOREA 25 435
50 OGINSKIY Eduard RUSSIA 24 303
51 MARGARIDO Joaquim PORTUGAL 24 447
52 LACH Tomasz POLAND 23 317