Italian site for trail orienteering

-

WTOC 2010
Organizzatore: NORWAY
Luogo evento: Trondheim
Data evento: 08/08/2010
Tracciatore: KLEMENTSAUNE Jon Arne
 Categoria:
Pos. Name Team Country Score Time
1 GERDTMAN Stig SWEDEN 44 76
2 KONTKANEN Lauri FINLAND 43 68
3 TISLJAR Ivo CROATIA 43 113
4 STRAUBE Anne GERMANY 41 113
5 JULLUM Martin NORWAY 41 121
6 HARTMAN Pertti FINLAND 41 154
7 FREDHOLM Martin SWEDEN 40 58
8 TURTO Jari FINLAND 40 87
9 RABERG Anna SWEDEN 40 115
10 RUKSANE Zita LATVIA 40 142
11 BRAUTIGAM Joseph U.S.A. 40 154
12 CHERNYSH Tetiana UKRAINE 40 170
13 FORST Libor CZECH REPUBLIC 39 94
14 WAALER Lars Jakob NORWAY 39 100
15 VOGELIUS Vibeke DENMARK 39 102
16 KOBZAREV Alexander RUSSIA 39 111
17 SUZUKI Norihiro JAPAN 39 123
18 MICHELOTTI Guido ITALY 39 127
19 SIMKOVIC Tadeus LITHUANIA 39 169
20 STOIAN Sergii UKRAINE 39 203
21 GAIDELIS Janis LATVIA 39 251
22 WAALER Kjetil NORWAY 38 26
23 JORDAN Frederic FRANCE 38 94
24 LIEKMANIS Evaldas LITHUANIA 38 137
25 HOLLINGER Wilbert IRELAND 38 187
26 KEWLEY John GREAT BRITAIN 37 59
27 NARVAISS Jekabs LATVIA 37 70
28 KROG SCHULZ Maria DENMARK 37 107
29 CINDRIC PERKOVIC Jasminka CROATIA 37 114
30 DITCHFIELD Ian GREAT BRITAIN 37 133
31 MADELLA Remo ITALY 37 168
32 OPANASENKO Mykola UKRAINE 37 185
33 ZIELCZYNSKI Piotr POLAND 37 190
34 KIMURA Haruo JAPAN 36 142
35 TANAKA Toru JAPAN 36 162
36 MILIAUSKAITE Grita LITHUANIA 36 258
37 PERKOVIC Dalibor CROATIA 35 205
38 HEIKOOP Mark NETHERLANDS 34 109
39 ILYUSHIN Alexander RUSSIA 34 114
40 GARTSIDE Alan IRELAND 34 145
41 KYRYCHENKO Vitaliy UKRAINE 34 196
42 FORSTOVA Lenka CZECH REPUBLIC 33 158
43 POULSEN Michael U.S.A. 33 298
44 GITTUS John David GREAT BRITAIN 30 141
45 BORISENKOVA Marina RUSSIA 30 165
46 CRAWFORD Sharon U.S.A. 30 184
47 BELTRAMO Marina ITALY 30 226
48 LARSEN Lars Ole Dahl DENMARK 30 286
49 HUGUET Carine FRANCE 29 292
50 STEPHENS Gordon IRELAND 26 224
51 ZIELCZYNSKA Julia POLAND 23 190
52 ZIELCZYNSKI Piotr POLAND 17 356