Italian site for trail orienteering

-

ETOC 2012
Organizzatore: SWEDEN
Luogo evento: Västerås
Data evento: 17/05/2012
Tracciatore: LARSSON Roger
 Categoria:
Pos. Name Team Country Score Time
1 WIKSELL Marit SWEDEN 44 26
2 WAALER Lars Jakob NORWAY 44 39
3 ANDERSSON Jens SWEDEN 44 42
4 GERDTMAN Stig SWEDEN 44 55
5 RUSANEN Antti FINLAND 44 56
6 FREDHOLM Martin SWEDEN 44 58
7 TURTO Jari FINLAND 43 44
8 NIEMI Hannu FINLAND 43 48
9 MICHELOTTI Guido ITALY 43 54
10 REX William SWEDEN 43 69
11 INKINEN Martti FINLAND 43 89
12 JULLUM Martin NORWAY 42 18
13 KONTKANEN Lauri FINLAND 42 31
14 TISLJAR Ivo CROATIA 42 33
15 OIEN Geir Myer NORWAY 42 38
16 KROG SCHULZ Maria DENMARK 42 41
17 GAFFNEY Sarah Jane GREAT BRITAIN 42 45
18 MADELLA Remo ITALY 42 46
19 CERESER Elvio ITALY 42 59
20 RUKSANE Zita LATVIA 42 107
21 VOGELIUS Vibeke DENMARK 42 126
22 WAHLGREN Lennart SWEDEN 41 35
23 HORJAN Zdenko CROATIA 41 40
24 DITCHFIELD Ian GREAT BRITAIN 41 46
25 KEWLEY John GREAT BRITAIN 41 51
26 BETTIN Renato ITALY 41 74
27 MANKUS Guntars LATVIA 41 88
28 HARTMAN Pertti FINLAND 41 107
29 GAIDELIS Janis LATVIA 41 131
30 GOBEC Damir CROATIA 40 46
31 NARVAISS Normunds LATVIA 40 80
32 DUDIK Petr CZECH REPUBLIC 40 86
33 DUDIK Pavel CZECH REPUBLIC 40 98
34 MAATTALA Marko FINLAND 40 109
35 VARNICA Tomislav CROATIA 40 116
36 CHERNYSH Tetiana UKRAINE 40 143
37 FORST Libor CZECH REPUBLIC 39 40
38 BROMLEY GARDNER Charles GREAT BRITAIN 39 41
39 PERKOVIC Dalibor CROATIA 39 42
40 IVANS Peteris LATVIA 39 71
41 OPANASENKO Mykola UKRAINE 39 75
42 KOBZAREV Alexander RUSSIA 38 46
43 BARRABLE Nick GREAT BRITAIN 38 85
44 BLYAKHMAN Anatoly RUSSIA 38 175
45 KYRYCHENKO Vitaliy UKRAINE 37 42
46 ALLEN Clive GREAT BRITAIN 37 50
47 SKLYAR Oleh UKRAINE 37 72
48 FORSTOVA Lenka CZECH REPUBLIC 37 77
49 JOVAISA Andrius LITHUANIA 37 77
50 STOIAN Sergii UKRAINE 37 133
51 WAALER Ole Johan NORWAY 36 41
52 LARSEN Lars Ole Dahl DENMARK 36 41
53 HOLLINGER Wilbert IRELAND 36 45
54 SONSTERUDBRATEN Egil NORWAY 36 70
55 RUKSANS Atis LATVIA 36 114
56 SIMEK Miroslav CZECH REPUBLIC 36 116
57 BIRO Fruzsina HUNGARY 35 72
58 VOGELIUS Knud DENMARK 35 98
59 GARTSIDE Alan IRELAND 35 169
60 SKAARAAS Ole Arnt NORWAY 34 63
61 KORCHAGINA Olga RUSSIA 34 130
62 STYUNINA Nataliya RUSSIA 33 129
63 DAMBRAUSKIENE Genovaite LITHUANIA 33 165
64 GOBEC Ivana CROATIA 32 70
65 NUZHNYY Viacheslav RUSSIA 32 110
66 STOIAN Liudmila UKRAINE 29 241
67 VIKULINA Marina RUSSIA 24 206
68 BURIANOVA Jitka CZECH REPUBLIC 22 212