Italian site for trail orienteering

-

ETOC 2010
Organizzatore: SWEDEN
Luogo evento: Bollnäs
Data evento: 04/08/2010
Tracciatore: WAHLGREN Lennart
 Categoria:
Pos. Name Team Country Score Time
1 NIEMI Hannu FINLAND 44 200
2 WIKSELL Marit SWEDEN 43 75
3 ALLEN Clive GREAT BRITAIN 43 132
4 KONTKANEN Lauri FINLAND 43 163
5 FREDHOLM Martin SWEDEN 42 110
6 OIEN Geir Myer NORWAY 42 124
7 GERDTMAN Stig SWEDEN 42 185
8 KYRYCHENKO Vitaliy UKRAINE 42 198
9 KEWLEY John GREAT BRITAIN 42 236
10 LUNDKVIST Erik SWEDEN 41 113
11 KROG SCHULZ Maria DENMARK 41 142
12 JAKOBSSON Robert SWEDEN 41 159
13 JULLUM Martin NORWAY 41 172
14 INKINEN Martti FINLAND 41 200
15 STALNACKE Erik SWEDEN 41 229
16 MICHELOTTI Guido ITALY 41 311
17 VAINA Tuomas FINLAND 41 315
18 STOIAN Sergii UKRAINE 40 150
19 WAALER Lars Jakob NORWAY 40 153
20 HORJAN Zdenko CROATIA 40 155
21 CHERNYSH Tetiana UKRAINE 40 258
22 MANKUS Guntars LATVIA 40 265
23 KOBZAREV Alexander RUSSIA 40 273
24 HARTMAN Pertti FINLAND 40 302
25 WAALER Ole Johan NORWAY 40 304
26 PERKOVIC Dalibor CROATIA 39 179
27 GIESELER Christian GERMANY 39 203
28 MADELLA Remo ITALY 39 205
29 STOIAN Roman UKRAINE 39 219
30 RABERG Anna SWEDEN 39 260
31 VAINIO Risto FINLAND 39 269
32 IVANS Peteris LATVIA 39 303
33 HOLLINGER Wilbert IRELAND 38 264
34 RUSENCHYK Vladyslav UKRAINE 38 264
35 LIEKMANIS Evaldas LITHUANIA 38 288
36 BUTRIMAS Evaldas LITHUANIA 37 164
37 SKAARAAS Ole Arnt NORWAY 37 186
38 TISLJAR Ivo CROATIA 37 198
39 RUKSANE Zita LATVIA 37 228
40 CROSBY John GREAT BRITAIN 37 304
41 FORSTOVA Lenka CZECH REPUBLIC 36 196
42 GOBEC Ivana CROATIA 36 214
43 HULKA Bohuslav CZECH REPUBLIC 36 235
44 NARVAISS Normunds LATVIA 36 236
45 FORST Libor CZECH REPUBLIC 36 238
46 CINDRIC PERKOVIC Jasminka CROATIA 36 255
47 NARVAISS Jekabs LATVIA 36 256
48 LARSEN Lars Ole Dahl DENMARK 36 283
49 DUDIK Pavel CZECH REPUBLIC 36 305
50 INGVALDSEN Ingrid NORWAY 35 204
51 GOBEC Damir CROATIA 34 185
52 BELTRAMO Marina ITALY 34 297
53 MILIAUSKAITE Grita LITHUANIA 33 275
54 GARTSIDE Alan IRELAND 33 308
55 OPANASENKO Mykola UKRAINE 33 328
56 MEWS Dennis GREAT BRITAIN 33 358
57 KORCHAGINA Olga RUSSIA 33 373
58 ROBERTS Peter GREAT BRITAIN 32 242
59 BIRO Fruzsina HUNGARY 31 216
60 YOGINII Freja DENMARK 31 236
61 RUKSANS Atis LATVIA 31 240
62 BLYAKHMAN Anatoly RUSSIA 31 264
63 DUDIK Petr CZECH REPUBLIC 31 309
64 GAVRILOVAS Borisas LITHUANIA 30 249
65 SIMKOVIC Tadeus LITHUANIA 30 312
66 KEIGHLEY John Richard Dick GREAT BRITAIN 30 323
67 DAMBRAUSKIENE Genovaite LITHUANIA 30 351
68 DVORSKY Boris CZECH REPUBLIC 29 233
69 STEPHENS Gordon IRELAND 26 266
70 KOVALEVA Natalia RUSSIA 23 279
71 MALTSEV Dmitry RUSSIA 23 372
72 LEONTYEVA Elena RUSSIA 21 237