Italian site for trail orienteering

-

WTOC 2008
Organizzatore: CZECH REPUBLIC
Luogo evento: Olomouc
Data evento: 12/07/2008
Tracciatore: KOCIANOVA Eva
 Categoria:
Pos. Name Team Country Score Time
1 STRAUBE Anne GERMANY 36 200
2 FREDHOLM Martin SWEDEN 36 225
3 TURTO Jari FINLAND 34 169
4 RUSANEN Antti FINLAND 33 110
5 WAALER Lars Jakob NORWAY 32 65
6 YAMAGUCHI Naohiro JAPAN 32 138
7 KONTKANEN Lauri FINLAND 32 241
8 GERDTMAN Stig SWEDEN 30 107
9 FORST Libor CZECH REPUBLIC 30 178
10 JANSSON Ola SWEDEN 30 195
11 PERKOVIC Dalibor CROATIA 30 272
12 FEHER Ferenc HUNGARY 29 188
13 YAMAGUCHI Takuya JAPAN 29 260
14 HOLAS Tomas CZECH REPUBLIC 29 271
15 VOGELIUS Vibeke DENMARK 28 137
16 DODIER Rodolphe FRANCE 28 176
17 DANIELI Daniele ITALY 28 238
18 GARTSIDE Alan IRELAND 28 276
19 HEIKOOP Mark NETHERLANDS 28 286
20 WAALER Ole Johan NORWAY 27 197
21 WAALER Kjetil NORWAY 26 171
22 CHERNYSH Tetiana UKRAINE 26 212
23 GIESELER Christian GERMANY 26 248
24 VOGELIUS Knud DENMARK 26 299
25 OPANASENKO Mykola UKRAINE 26 308
26 GAIDELIS Janis LATVIA 26 403
27 GOBEC Ivana CROATIA 26 422
28 MIHACZI Zoltan HUNGARY 25 146
29 CROSBY John GREAT BRITAIN 25 252
30 DURAND Clare U.S.A. 25 263
31 JORDAN Frederic FRANCE 25 274
32 KOVALCSIK Istvan HUNGARY 25 282
33 CIZEK Timi SLOVENIA 25 295
34 CINDRIC PERKOVIC Jasminka CROATIA 25 301
35 FALDA Roberta ITALY 25 367
36 OKUBO Yusuke JAPAN 24 177
37 GITTUS John David GREAT BRITAIN 24 235
38 GLABAZNOVA Jana CZECH REPUBLIC 24 265
39 STOIAN Sergii UKRAINE 24 435
40 KERESTES Kreso SLOVENIA 23 181
41 HOLLINGER Wilbert IRELAND 23 271
42 EBRIGHT Richard U.S.A. 23 314
43 CRAWFORD Sharon U.S.A. 22 211
44 WINCZEWSKI Piotr POLAND 22 522
45 STYUNINA Nataliya RUSSIA 21 353
46 ROBERTS Peter GREAT BRITAIN 20 299
47 NORGAARD Henrik DENMARK 20 310
48 LIEKMANIS Evaldas LITHUANIA 20 411
49 ZIELCZYNSKI Piotr POLAND 20 484
50 KERESTES Mateja SLOVENIA 19 386
51 BORISENKOVA Marina RUSSIA 18 318
52 PASKEVIC Zenoida LITHUANIA 18 349
53 ROTH Daniel GERMANY 16 386
54 SHILEIKO Bozena LITHUANIA 16 389
55 ZIELCZYNSKI Mieczyslaw POLAND 15 377
56 BERGS Janis LATVIA 13 280
57 SHMATOV Pavel RUSSIA 11 201
58 STRODS Valdis LATVIA 11 469