Italian site for trail orienteering

-

WTOC 2016
Organizzatore: SWEDEN
Luogo evento: Stromstad
Data evento: 23/08/2016
Tracciatore: SANDSTROM Bosse
 Categoria:
Pos. Name Team Country Score Time
1 FREDHOLM Martin SWEDEN 48 40
2 JULLUM Martin NORWAY 47 34
3 RUKSANS Janis LATVIA 47 44
4 GERDTMAN Stig SWEDEN 47 47
5 WIKSELL Marit SWEDEN 47 91
6 MAKINEN Pinja FINLAND 47 112
7 ANDERSSON Jens SWEDEN 47 118
8 TISLJAR Ivo CROATIA 46 50
9 RUSANEN Antti FINLAND 46 92
10 BALTAZAR Jorge PORTUGAL 46 104
11 DAEHLI Sigurd NORWAY 46 112
12 CERA Michele ITALY 46 116
13 VALENTE Joao Pedro PORTUGAL 45 77
14 STANKEVIC Robertas LITHUANIA 45 83
15 WAALER Lars Jakob NORWAY 45 90
16 FURUCZ Jan SLOVAKIA 45 97
17 MIKLUS Marian SLOVAKIA 45 106
18 JOVAISA Andrius LITHUANIA 45 120
19 KERESTES Kreso SLOVENIA 45 125
20 STRAUBE Anne GERMANY 45 167
21 KALOUSEK Jiri CZECH REPUBLIC 44 47
22 MANKUS Guntars LATVIA 44 52
23 KYRYCHENKO Vitaliy UKRAINE 44 57
24 GIESELER Christian GERMANY 44 66
25 BARRABLE Nick GREAT BRITAIN 44 144
26 SAXTORPH SCHULZ Karoline DENMARK 44 189
27 BETTIN Renato ITALY 44 199
28 PEREZ MARTIN Santiago Guillermo SPAIN 44 202
29 BIERING Johanne DENMARK 43 43
30 KEWLEY John GREAT BRITAIN 43 123
31 INKINEN Martti FINLAND 43 133
32 OPANASENKO Mykola UKRAINE 43 147
33 VARNICA Tomislav CROATIA 43 176
34 TENANI Alessio ITALY 43 195
35 MADELLA Remo ITALY 42 53
36 FURUCZ Dusan SLOVAKIA 42 98
37 KURFURST Pavel CZECH REPUBLIC 42 104
38 CARACA VALENTE BARRERA Jorge SPAIN 42 112
39 HERNANDEZ Antonio SPAIN 42 205
40 HO Chun Ho HONG KONG 42 225
41 KIMURA Haruo JAPAN 42 261
42 DUDIK Petr CZECH REPUBLIC 41 83
43 KOIZUMI Tatsuyoshi JAPAN 41 114
44 DURAND Clare U.S.A. 41 148
45 KOBZAREV Alexander RUSSIA 41 305
46 DITCHFIELD Ian GREAT BRITAIN 40 58
47 RUKSANE Zita LATVIA 40 142
48 HORJAN Zdenko CROATIA 40 178
49 PUHOVKIN Anton UKRAINE 40 193
50 DOMINGUES Ines PORTUGAL 39 38
51 HEIKOOP Mark NETHERLANDS 39 178
52 KERESTES Mateja SLOVENIA 39 233
53 LATVAKOKKO Mika U.S.A. 38 122
54 BIERING Karin DENMARK 38 138
55 LUK Chi Hin HONG KONG 38 180
56 OKUBO Yusuke JAPAN 38 199
57 CRAWFORD Sharon U.S.A. 38 217
58 MIKOLAVICIUS Gintaras LITHUANIA 38 230
59 KWONG Man Fai Timothy HONG KONG 34 100
60 ABD EL BAKY Mohamed EGYPT 19 305
61 HAYTMAN Ahmed EGYPT 15 425