Italian site for trail orienteering

-

ETOC 2018
Organizzatore: SLOVAKIA
Luogo evento: Bratislava
Data evento: 28/04/2018
Tracciatore: FURUCZ Jan
 Categoria:
Pos. Name Team Country Score Time
1 RUSANEN Antti FINLAND 51 65
2 KERESTES Kreso SLOVENIA 51 250
3 RUUD BRATEN Sondre NORWAY 50 180
4 GERDTMAN Stig SWEDEN 50 221
5 WIKSELL Marit SWEDEN 50 256
6 HIIRSALMI Juha FINLAND 49 67
7 MIHACZI Zoltan HUNGARY 49 68
8 KYRYCHENKO Vitaliy UKRAINE 49 130
9 CERA Michele ITALY 49 155
10 FREDHOLM Martin SWEDEN 49 168
11 LESTINSKY Tomas CZECH REPUBLIC 49 188
12 MANKUS Guntars LATVIA 49 232
13 STALNACKE Erik SWEDEN 49 251
14 LOCKER Daniel CZECH REPUBLIC 49 257
15 KOERNER Ralph GERMANY 49 278
16 LAPINA Ilze LATVIA 49 286
17 VOVK Vladyslav UKRAINE 49 309
18 WAALER Lars Jakob NORWAY 49 376
19 WAHLGREN Lennart SWEDEN 48 137
20 HOIENKO Yevhen UKRAINE 48 151
21 STRAUBE Anne GERMANY 48 166
22 GIESELER Christian GERMANY 48 184
23 BETTIN Renato ITALY 48 192
24 DAEHLI Sigurd NORWAY 48 218
25 ANDERSSON Jens SWEDEN 48 228
26 RUKSANS Janis LATVIA 48 237
27 MAKINEN Pinja FINLAND 48 259
28 OIEN Geir Myer NORWAY 48 260
29 FEHER Ferenc HUNGARY 48 267
30 VALENTE Joao Pedro PORTUGAL 48 273
31 GRONHOVD LILJA Arno NORWAY 48 420
32 REX William SWEDEN 47 221
33 KACIN Emil SLOVENIA 47 226
34 BUKOVAC Pavol SLOVAKIA 47 227
35 DOBRA Tom GREAT BRITAIN 47 230
36 MAZAN Bartlomiej POLAND 47 262
37 MADELLA Remo ITALY 46 86
38 OPANASENKO Mykola UKRAINE 46 195
39 KURFURST Pavel CZECH REPUBLIC 46 262
40 YUSTOS Hector Lorenzo SPAIN 46 304
41 TISLJAR Ivo CROATIA 46 330
42 PIJAK Ondrej SLOVAKIA 46 340
43 STANKEVIC Robertas LITHUANIA 45 176
44 CHINO Koji JAPAN 45 195
45 DOMINGUES Edgar PORTUGAL 45 300
46 FORST Libor CZECH REPUBLIC 45 303
47 HORJAN Zdenko CROATIA 45 326
48 HYVONEN Sami FINLAND 45 373
49 WIESZACZEWSKI Jacek POLAND 44 165
50 DOMINGUES Ines PORTUGAL 44 201
51 BROMLEY GARDNER Charles GREAT BRITAIN 44 250
52 TASHIRO Masayuki JAPAN 44 280
53 RUKSANE Zita LATVIA 44 285
54 KALOUSEK Jiri CZECH REPUBLIC 44 289
55 VARNICA Tomislav CROATIA 44 291
56 LOVREC Iva CROATIA 44 319
57 BIRO Fruzsina HUNGARY 44 338
58 JUNTTILA Esko FINLAND 44 340
59 CERESER Elvio ITALY 44 606
60 KERESTES Mateja SLOVENIA 43 245
61 GARCIA DENGRA Arturo SPAIN 43 321
62 DITCHFIELD Ian GREAT BRITAIN 43 330
63 KORCHAGINA Olga RUSSIA 43 563
64 KEWLEY John GREAT BRITAIN 42 174
65 JOVAISA Andrius LITHUANIA 42 226
66 KIMURA Haruo JAPAN 42 289
67 MIKLUSOVA Tamara SLOVAKIA 42 306
68 GAIDELIS Janis LATVIA 42 326
69 VOGELIUS Vibeke DENMARK 42 338
70 PETERSBURSKI Krystian POLAND 42 390
71 HRABOS Matej SLOVAKIA 42 574
72 MIKOLAVICIUS Gintaras LITHUANIA 42 575
73 DE PIERI Susy ITALY 41 148
74 BAN Tsuyoshi JAPAN 41 268
75 KOBZAREV Alexander RUSSIA 41 288
76 JORGENSEN Andreas Duc DENMARK 41 511
77 SIMKOVA Marketa CZECH REPUBLIC 41 540
78 PHILIPS Iain GREAT BRITAIN 41 629
79 WAALER Martin Aarholt NORWAY 40 137
80 PUHOVKIN Anton UKRAINE 40 282
81 PUTERNICKA Joanna POLAND 40 292
82 HUZAN Pete GREAT BRITAIN 40 301
83 STOIAN Sergii UKRAINE 40 358
84 MIZUR Simon SLOVAKIA 40 486
85 PEREZ MARTIN Santiago Guillermo SPAIN 40 489
86 CINDRIC PERKOVIC Jasminka CROATIA 38 268
87 BLYAKHMAN Anatoly RUSSIA 38 339
88 PERKOVIC Dalibor CROATIA 37 438
89 MATSUHASHI Noritoshi JAPAN 36 474
90 BAZELIS Roman LITHUANIA 35 506
91 MIKLUSOVA Tereza SLOVAKIA 34 311
92 MAZAN Alexandra POLAND 34 685
93 LARSEN Lars Ole Dahl DENMARK 32 561
94 VOGELIUS Knud DENMARK 32 758
95 LIUBOV Kozina RUSSIA 29 393
96 CAIKOVSKIENE Ruta LITHUANIA 28 533
97 STANAITIS Rimantas LITHUANIA 24 463
98 SVARCS Juris LATVIA 24 719
99 INKINEN Martti FINLAND 18 54
100 LACH Tomasz POLAND 14 269