Italian site for trail orienteering

-

ETOC 2024
Organizzatore: FINLAND
Luogo evento: Turku
Data evento: 08/05/2024
Tracciatore: HIIRSALMI Juha
 Categoria:
Pos. Name Team Country Score Time
1 GAIO Aaron ITALY 62 66
2 OIEN Geir Myer NORWAY 62 125
3 NISKANEN Teemu FINLAND 61 48
4 MAKINEN Pinja FINLAND 61 102
5 FRIEDRICHS Bjarne GERMANY 61 143
6 MURENAS Aurimas LITHUANIA 60 71
7 HOIJE Anders SWEDEN 60 128
8 DAEHLI Sigurd NORWAY 60 134
9 GERDTMAN Stig SWEDEN 60 175
10 HYVONEN Sami FINLAND 59 55
11 RUSANEN Antti FINLAND 59 61
12 VALENTE Joao Pedro PORTUGAL 59 98
13 RAZUM Matija CROATIA 59 118
14 MARECEK Simon CZECH REPUBLIC 59 192
15 MACEK Ondrej CZECH REPUBLIC 59 232
16 STANKEVIC Robertas LITHUANIA 59 251
17 TENANI Alessio ITALY 59 256
18 CERA Michele ITALY 59 257
19 PETERSBURSKI Krystian POLAND 58 48
20 HAKALA Petteri FINLAND 58 50
21 REX William SWEDEN 58 104
22 LAMBERTINI Marcello ITALY 58 106
23 HAUGSKOTT Anders NORWAY 58 118
24 PTACEK Pavel CZECH REPUBLIC 58 159
25 TELLO Alex SPAIN 58 186
26 STALNACKE Erik SWEDEN 58 212
27 MADELLA Remo ITALY 58 259
28 KOERNER Ralph GERMANY 58 300
29 LAPINA Laura Eliza LATVIA 57 70
30 RUKSANS Janis LATVIA 57 96
31 HEINONEN Mikko FINLAND 57 120
32 URBANIAK Maciej POLAND 57 136
33 KEWLEY John GREAT BRITAIN 57 192
34 FORST Libor CZECH REPUBLIC 57 206
35 GONCALVES Luis PORTUGAL 57 233
36 VARNICA Tomislav CROATIA 56 116
37 GRONHOVD LILJA Arno NORWAY 56 126
38 MIZUR Simon SLOVAKIA 56 129
39 FURUCZ Jonatan SLOVAKIA 56 194
40 LAPINA Ilze LATVIA 56 215
41 KERESTES Kreso SLOVENIA 56 268
42 KURFURST Pavel CZECH REPUBLIC 55 68
43 KENDA Klemen SLOVENIA 55 83
44 GARCIA DENGRA Arturo SPAIN 55 130
45 RIAUKA Simonas LITHUANIA 55 187
46 TISLJAR Ivo CROATIA 55 222
47 FJELLSTAD Jo Inge NORWAY 55 272
48 WAALER Martin Aarholt NORWAY 55 305
49 MIERLAUKS Kristaps LATVIA 55 346
50 MARTIGNAGO Davide ITALY 54 135
51 ROGOZINS Pavels LATVIA 54 220
52 STALKA Adam POLAND 54 228
53 ERIKSSON Leif SWEDEN 54 241
54 FURUCZ Dusan SLOVAKIA 54 356
55 FREDHOLM Martin SWEDEN 54 375
56 DOELLGAST Nina GERMANY 53 143
57 MAZAN Bartlomiej POLAND 53 188
58 MANKUS Guntars LATVIA 53 225
59 LUKKARI Matilda FINLAND 52 94
60 CARACA VALENTE BARRERA Jorge SPAIN 52 121
61 WIESZACZEWSKI Jacek POLAND 52 204
62 PUHOVKIN Anton UKRAINE 52 304
63 BROMLEY GARDNER Charles GREAT BRITAIN 52 334
64 ROLLAND LLAMAS Adriana SPAIN 51 111
65 KACIN Emil SLOVENIA 51 129
66 KALOUSEK Jiri CZECH REPUBLIC 51 138
67 DITCHFIELD Ian GREAT BRITAIN 51 168
68 DOBRA Tom GREAT BRITAIN 51 198
69 KUROCHKIN Dmytro UKRAINE 51 289
70 STRAUBE Anne GERMANY 51 320
71 LUKATSKYI Yevhenii UKRAINE 51 352
72 FORST Albert CZECH REPUBLIC 50 138
73 MAZURKIEWICZ Marta POLAND 50 196
74 JUKES David GREAT BRITAIN 50 324
75 ESPINOSA BAJO Andreu SPAIN 49 126
76 MARSH Kieran GREAT BRITAIN 49 305
77 RODRIGUEZ BROME Veronica SPAIN 49 383
78 NARVAISS Normunds LATVIA 48 181
79 LOPEZ DE COCA Enrique SPAIN 48 384
80 PUTERNICKA Joanna POLAND 47 317
81 OPANASENKO Mykola UKRAINE 47 341
82 SCHOEPS Sabrina GERMANY 47 343
83 TERESO Claudio PORTUGAL 47 365
84 KYSELOV Ivan UKRAINE 46 334
85 TUFEKCIS Leonidas POLAND 45 125
86 CINDRIC PERKOVIC Jasminka CROATIA 45 540
87 MALOV Daniil UKRAINE 44 309
88 CHERNYSH Tetiana UKRAINE 44 337
89 GRYSHA Oleksandr UKRAINE 41 248
90 PATASSIOVA Michaela SLOVAKIA 41 373
91 KOSTIUCHOK Anatolii UKRAINE 39 500